Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 3 | 
| Masters | 0 | 0 | 0 | 4 | 
| Grand Slam | 0 | 0 | 3 | 19 | 
| Continental Championships | 0 | 0 | 1 | 4 | 
| Grand Prix | 1 | 0 | 6 | 16 | 
| Continental Open | 2 | 3 | 1 | 6 | 
| Continental Cup | 1 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 5 | 
| Mixed Teams | 0 | 0 | 0 | 2 | 
| All | 4 | 3 | 11 | 61 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 05. Mar 2016 | Pan American Open Lima 2016 | 2 | 
| 27. Feb 2016 | European Open Warsaw 2016 | 2 | 
| 27. Jul 2014 | Asian Open Taipei City 2014 | 2 | 
 
                 
                         Russian Federation
                            Russian Federation