Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 1 | 
| Grand Prix | 0 | 0 | 1 | 2 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 0 | 0 | 1 | 6 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 10. Oct 2009 | World Cup Minsk 2009 | - | 
| 14. Feb 2009 | World Cup Vienna 2009 | - | 
 
                 
                         Russian Federation
                            Russian Federation