Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 2 | 0 | 0 | 2 | 
| World Championships | 2 | 1 | 2 | 8 | 
| Masters | 0 | 2 | 1 | 4 | 
| Grand Slam | 3 | 5 | 6 | 9 | 
| Continental Championships | 3 | 1 | 3 | 7 | 
| Grand Prix | 7 | 3 | 8 | 8 | 
| Continental Open | 9 | 1 | 3 | 5 | 
| Continental Cup | 0 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 5 | 
| All | 26 | 13 | 23 | 49 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 03. Mar 2018 | Prague European Open 2018 | 3 | 
| 27. Feb 2010 | World Cup Prague 2010 | 3 | 
| 04. Dec 2009 | World Cup Suwon 2009 | 3 | 
 
                 
                         Czechia
                            Czechia