Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
3
|
|
World Championships
|
0
|
0
|
0
|
9
|
|
Grand Slam
|
0
|
0
|
0
|
14
|
|
Continental Championships
|
0
|
0
|
1
|
4
|
|
Grand Prix
|
0
|
1
|
2
|
12
|
|
Continental Open
|
1
|
1
|
3
|
8
|
|
All
|
1
|
2
|
6
|
50
|
Competitions
| Date | Name | Place |
|---|---|---|
| 27. Feb 2016 | European Open Prague 2016 | - |
| 02. Jul 2011 | World Cup Miami 2011 | 7 |
| 02. Oct 2010 | World Cup Rome 2010 | - |
| 24. Jul 2010 | World Cup Ulaanbaatar 2010 | 7 |
| 12. Jun 2010 | World Cup Lisbon 2010 | 5 |
| 27. Feb 2010 | World Cup Prague 2010 | - |
| 13. Feb 2010 | World Cup Vienna 2010 | - |
| 13. Jun 2009 | World Cup Tallin 2009 | - |
Czechia