Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 7 | 
| Masters | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 13 | 
| Continental Championships | 0 | 0 | 0 | 7 | 
| Grand Prix | 1 | 1 | 4 | 23 | 
| Continental Open | 1 | 2 | 4 | 6 | 
| Team event | 0 | 0 | 0 | 2 | 
| All | 2 | 3 | 8 | 62 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 17. Dec 2011 | Grand Prix Qingdao 2011 | 3 | 
| 19. Feb 2011 | Grand Prix Dusseldorf 2011 | 3 | 
| 22. Nov 2010 | Grand Prix Abu Dhabi 2010 | 3 | 
| 16. Oct 2010 | Grand Prix Rotterdam 2010 | 3 | 
 
                 
                         Ukraine
                            Ukraine