Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 1 | 1 | 0 | 1 | 
| Grand Prix | 0 | 0 | 0 | 2 | 
| Continental Open | 0 | 1 | 1 | 4 | 
| All | 1 | 2 | 1 | 11 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 16. Jan 2016 | African Open Tunis 2016 | 7 | 
| 13. Nov 2015 | Oceania Open Wollongong 2015 | - | 
| 01. Mar 2014 | European Open Prague 2014 | - | 
| 12. Nov 2010 | World Cup Apia 2010 | - | 
 
                 
                         New Zealand
                            New Zealand