Results
| other | ||||
|---|---|---|---|---|
| Masters | 0 | 0 | 1 | 0 | 
| Grand Slam | 0 | 2 | 0 | 6 | 
| Grand Prix | 0 | 0 | 1 | 1 | 
| Continental Open | 0 | 1 | 0 | 1 | 
| All | 0 | 3 | 2 | 8 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 06. Feb 2010 | Grand Slam Paris 2010 | 2 | 
| 11. Dec 2009 | Grand Slam Tokyo 2009 | 2 | 
| 14. Feb 2009 | World Cup Vienna 2009 | 2 | 
 
                 
                         Japan
                            Japan