Results
| other | ||||
|---|---|---|---|---|
|
Masters
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
4
|
|
Grand Prix
|
0
|
0
|
1
|
1
|
|
Continental Open
|
2
|
4
|
5
|
8
|
|
Continental Cup
|
1
|
1
|
0
|
0
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
3
|
5
|
6
|
15
|
Competitions
| Date | Name | Place |
|---|---|---|
| 10. Oct 2015 | European Open Lisbon 2015 | - |
| 26. Feb 2011 | World Cup Prague 2011 | - |
| 03. Dec 2010 | World Cup Suwon 2010 | 5 |
| 02. Oct 2010 | World Cup Birmingham 2010 | - |
| 05. Jun 2010 | World Cup Bucharest 2010 | - |
| 27. Feb 2010 | World Cup Warsaw 2010 | - |
| 04. Dec 2009 | World Cup Suwon 2009 | - |
| 28. Feb 2009 | World Cup Prague 2009 | - |
France