Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 3 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 2 | 0 | 1 | 4 | 
| Continental Championships | 1 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 1 | 5 | 
| Continental Open | 1 | 0 | 2 | 0 | 
| All | 4 | 0 | 4 | 17 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 28. Jul 2012 | Olympic Games London 2012 | - | 
| 26. Apr 2012 | European Championships Seniors 2012 | - | 
| 18. Feb 2012 | Grand Prix Dusseldorf 2012 | - | 
| 04. Feb 2012 | Grand Slam Paris 2012 | - | 
| 14. Jan 2012 | Masters Almaty 2012 | - | 
| 17. Dec 2011 | Grand Prix Qingdao 2011 | - | 
| 09. Dec 2011 | Grand Slam Tokyo 2011 | - | 
| 19. Nov 2011 | Grand Prix Amsterdam 2011 | 5 | 
| 23. Aug 2011 | World Championships Paris 2011 | 5 | 
| 27. May 2011 | Grand Slam Moscow 2011 | - | 
| 06. May 2011 | Grand Prix Baku 2011 | 5 | 
| 21. Apr 2011 | European Championships Istanbul 2011 | - | 
| 19. Feb 2011 | Grand Prix Dusseldorf 2011 | 5 | 
| 05. Feb 2011 | Grand Slam Paris 2011 | - | 
| 15. Jan 2011 | Masters Baku 2011 | - | 
| 09. Sep 2010 | World Championships Tokyo 2010 | - | 
| 26. Aug 2009 | World Championships Rotterdam 2009 | - | 
 
                 
                         Belgium
                            Belgium