Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Grand Prix
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
0
|
2
|
|
Continental Cup
|
0
|
1
|
0
|
5
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
0
|
1
|
0
|
11
|
Competitions
| Date | Name | Place |
|---|---|---|
| 03. Mar 2018 | Prague European Open 2018 | - |
| 10. Feb 2018 | Paris Grand Slam 2018 | - |
| 03. Feb 2018 | Sofia European Open 2018 | - |
| 19. Jan 2018 | Tunis Grand Prix 2018 | - |
| 25. Nov 2017 | European Club Championships - Europa League 2017 | - |
| 30. Jul 2016 | Junior European Cup Berlin 2016 | - |
| 16. Apr 2016 | Junior European Cup St Petersburg 2016 | - |
| 17. Oct 2015 | Senior European Cup Dubrovnik 2015 | - |
| 11. Jul 2015 | Junior European Cup Paks 2015 | 5 |
| 18. Apr 2015 | Junior European Cup St Petersburg 2015 | - |
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - |
France