Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 0 | 
| World Championships | 2 | 1 | 0 | 0 | 
| Masters | 2 | 1 | 0 | 0 | 
| Grand Slam | 3 | 2 | 1 | 1 | 
| Continental Championships | 2 | 0 | 1 | 0 | 
| Grand Prix | 2 | 0 | 0 | 0 | 
| All | 11 | 4 | 3 | 1 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 09. Dec 2011 | Grand Slam Tokyo 2011 | 2 | 
| 23. Aug 2011 | World Championships Paris 2011 | 2 | 
| 15. Jan 2011 | Masters Baku 2011 | 2 | 
| 30. May 2009 | Grand Slam Moscow 2009 | 2 | 
 
                 
                         Japan
                            Japan