Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 0 | 
| World Championships | 2 | 1 | 0 | 0 | 
| Masters | 2 | 1 | 0 | 0 | 
| Grand Slam | 3 | 2 | 1 | 1 | 
| Continental Championships | 2 | 0 | 1 | 0 | 
| Grand Prix | 2 | 0 | 0 | 0 | 
| All | 11 | 4 | 3 | 1 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 28. Jul 2012 | Olympic Games London 2012 | 3 | 
| 05. Apr 2011 | Asian Championships Abu Dhabi 2011 | 3 | 
| 06. Feb 2010 | Grand Slam Paris 2010 | 3 | 
 
                 
                         Japan
                            Japan