Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
1
|
0
|
0
|
0
|
|
World Championships
|
1
|
0
|
1
|
1
|
|
Continental Championships
|
1
|
0
|
0
|
0
|
|
Grand Prix
|
0
|
0
|
0
|
1
|
|
Continental Cup
|
5
|
2
|
2
|
5
|
|
Mixed Teams
|
0
|
0
|
0
|
1
|
|
All
|
8
|
2
|
3
|
8
|
Competitions
| Date | Name | Place |
|---|---|---|
| 01. Nov 2026 | IV Summer Youth Olympic Games Dakar 2026 | 1 |
| 03. Oct 2026 | Podgorica Junior European Cup 2026 | 1 |
| 20. Aug 2026 | Guayaquil World Championships Cadets Individuals 2026 | 1 |
| 16. May 2026 | Bielsko Biala Millennium Team Cadet European Cup 2026 | 1 |
| 22. Jul 2025 | EYOF Skopje 2025 Individuals | 1 |
| 05. Apr 2025 | Teplice Millennium Team Cadet European Cup 2025 | 1 |
| 13. Apr 2024 | Berlin Cadet European Cup 2024 | 1 |
| 06. Apr 2024 | Teplice Cadet European Cup 2024 | 1 |
Germany