Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
1
|
6
|
|
Continental Championships
|
0
|
1
|
1
|
1
|
|
Grand Prix
|
0
|
0
|
2
|
4
|
|
Continental Cup
|
1
|
2
|
3
|
4
|
|
Team event
|
0
|
0
|
0
|
3
|
|
Other events
|
0
|
0
|
1
|
1
|
|
Mixed Teams
|
0
|
0
|
0
|
1
|
|
All
|
1
|
3
|
8
|
21
|
Competitions
| Date | Name | Place |
|---|---|---|
| 24. Oct 2019 | Abu Dhabi Grand Slam 2019 | - |
| 20. Sep 2019 | Tashkent Grand Prix 2019 | - |
| 24. May 2019 | Hohhot Grand Prix 2019 | - |
| 10. May 2019 | Baku Grand Slam 2019 | - |
| 09. Feb 2019 | Paris Grand Slam 2019 | - |
| 08. Dec 2018 | European Club Championships - Europa League | - |
| 09. Nov 2018 | Tashkent Grand Prix 2018 | - |
| 27. Sep 2018 | World Championships Teams Baku 2018 | - |
| 27. Jul 2018 | Zagreb Grand Prix 2018 | - |
| 17. Mar 2018 | Ekaterinburg Grand Slam 2018 | - |
| 25. Nov 2017 | European Club Championships - Europa League 2017 | - |
| 20. Aug 2017 | Summer Universiade 2017 | - |
| 15. Jul 2017 | Saarbruecken Senior European Cup 2017 | 5 |
| 20. May 2017 | Ekaterinburg Grand Slam 2017 | - |
| 23. Apr 2017 | European Teams Championships Senior 2017 | - |
| 02. Dec 2016 | Grand Slam Tokyo 2016 | - |
| 11. Jun 2016 | Senior European Cup Podcetrtek 2016 | - |
| 18. Sep 2015 | European Junior Championships 2015 | - |
| 01. Aug 2015 | Junior European Cup Berlin 2015 | - |
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | - |
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - |
Russian Federation