Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 4 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 1 | 1 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Continental Cup | 1 | 1 | 0 | 3 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 1 | 1 | 1 | 13 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 04. Feb 2017 | Sofia European Open 2017 | - | 
| 17. Dec 2016 | ECC Golden League 2016 | - | 
| 02. Dec 2016 | Grand Slam Tokyo 2016 | - | 
| 11. Nov 2016 | U23 European Championships 2016 | - | 
| 08. Oct 2016 | Senior European Cup Belgrade 2016 | 5 | 
| 23. Sep 2016 | Grand Prix Zagreb 2016 | - | 
| 13. Feb 2016 | European Open Rome 2016 | - | 
| 17. Oct 2015 | Senior European Cup Dubrovnik 2015 | - | 
| 16. May 2015 | Senior European Cup Orenburg 2015 | 7 | 
| 22. Oct 2014 | World Championships Juniors 2014 | - | 
| 24. Oct 2013 | World Championships Ljubljana Juniors 2013 | - | 
| 03. Nov 2011 | World Championships Cape Town Juniors 2011 | - | 
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - | 
 
                 
                         Russian Federation
                            Russian Federation