Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 1 | 1 | 
| Grand Prix | 0 | 0 | 0 | 4 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| Continental Cup | 1 | 1 | 1 | 3 | 
| All | 1 | 1 | 2 | 13 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 18. Sep 2015 | European Junior Championships 2015 | 3 | 
| 01. Aug 2015 | Junior European Cup Berlin 2015 | 3 | 
 
                 
                         Russian Federation
                            Russian Federation