Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 1 | 5 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 1 | 0 | 1 | 3 | 
| Continental Championships | 0 | 1 | 0 | 3 | 
| Grand Prix | 1 | 1 | 1 | 2 | 
| Continental Open | 1 | 0 | 2 | 5 | 
| Kata Tournament | 0 | 0 | 0 | 1 | 
| All | 3 | 2 | 5 | 23 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 21. Apr 2011 | European Championships Istanbul 2011 | - | 
| 22. Apr 2010 | European Championships Vienna 2010 | - | 
| 24. Apr 2009 | European Championships Tblisi 2009 | 5 | 
 
                 
                         Greece
                            Greece