Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Masters | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 1 | 2 | 6 | 
| Continental Championships | 0 | 0 | 1 | 1 | 
| Grand Prix | 4 | 2 | 2 | 3 | 
| Continental Open | 0 | 1 | 0 | 7 | 
| Team event | 0 | 0 | 0 | 3 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 4 | 4 | 5 | 26 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 16. Jul 2016 | Grand Slam Tyumen 2016 | 3 | 
| 18. Jul 2015 | Grand Slam Tyumen 2015 | 3 | 
 
                 
                         Russian Federation
                            Russian Federation