Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 7 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 14 | 
| Continental Championships | 1 | 3 | 3 | 1 | 
| Grand Prix | 0 | 1 | 1 | 9 | 
| Continental Open | 5 | 2 | 0 | 4 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 6 | 6 | 5 | 39 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 05. Mar 2016 | Pan American Open Lima 2016 | 2 | 
| 11. Feb 2012 | World Cup Budapest 2012 | 2 | 
 
                 
                         Cuba
                            Cuba