Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 1 | 3 | 
| Grand Prix | 0 | 0 | 2 | 8 | 
| Continental Open | 0 | 1 | 1 | 12 | 
| Continental Cup | 0 | 1 | 0 | 0 | 
| All | 0 | 2 | 4 | 26 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 10. Oct 2015 | European Open Glasgow 2015 | 2 | 
| 11. Jul 2015 | Senior European Cup London 2015 | 2 | 
 
                 
                         Great Britain
                            Great Britain