Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 4 | 
| Continental Cup | 0 | 0 | 0 | 1 | 
| All | 0 | 0 | 0 | 8 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 02. Jun 2015 | European Open Cluj Napoca 2015 | - | 
| 01. Mar 2014 | European Open Prague 2014 | - | 
| 12. Oct 2013 | European Open Minsk 2013 | - | 
| 16. Feb 2013 | European Open Budapest 2013 | - | 
 
                 
                         Ukraine
                            Ukraine