Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 4 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 6 | 
| Continental Championships | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 2 | 8 | 
| Continental Open | 1 | 1 | 3 | 7 | 
| Continental Cup | 0 | 0 | 1 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 1 | 1 | 6 | 31 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 22. Jun 2019 | European Games Minsk 2019 | 5 | 
| 26. Apr 2018 | European Senior Championships 2018 | 5 | 
 
                 
                         Ukraine
                            Ukraine