Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
2
|
|
World Championships
|
0
|
0
|
0
|
6
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
0
|
2
|
|
Grand Prix
|
0
|
0
|
0
|
2
|
|
Continental Open
|
0
|
1
|
1
|
3
|
|
All
|
0
|
1
|
1
|
17
|
Competitions
| Date | Name | Place |
|---|---|---|
| 28. Jul 2012 | Olympic Games London 2012 | - |
| 26. Apr 2012 | European Championships Seniors 2012 | - |
| 19. Nov 2011 | Grand Prix Amsterdam 2011 | - |
| 11. Nov 2011 | World Cup Apia 2011 | 2 |
| 01. Oct 2011 | World Cup Liverpool 2011 | 5 |
| 23. Aug 2011 | World Championships Paris 2011 | - |
| 11. Jun 2011 | World Cup Tallin 2011 | - |
| 27. May 2011 | Grand Slam Moscow 2011 | - |
| 21. Apr 2011 | European Championships Istanbul 2011 | - |
| 19. Feb 2011 | Grand Prix Dusseldorf 2011 | - |
| 11. Dec 2010 | Grand Slam Tokyo 2010 | - |
| 03. Dec 2010 | World Cup Suwon 2010 | - |
| 02. Oct 2010 | World Cup Rome 2010 | 3 |
| 09. Sep 2010 | World Championships Tokyo 2010 | - |
| 26. Aug 2009 | World Championships Rotterdam 2009 | - |
| 09. Aug 2008 | Olympic Games Beijing 2008 | - |
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | 7 |
| 08. Sep 2005 | World Championships Cairo 2005 | - |
| 11. Sep 2003 | World Championships Osaka 2003 | - |
Great Britain