Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
3
|
|
World Championships
|
0
|
0
|
0
|
7
|
|
Masters
|
0
|
0
|
1
|
2
|
|
Grand Slam
|
0
|
0
|
5
|
20
|
|
Continental Championships
|
1
|
0
|
1
|
8
|
|
Grand Prix
|
1
|
1
|
2
|
12
|
|
Continental Open
|
0
|
0
|
2
|
6
|
|
Continental Cup
|
2
|
1
|
4
|
3
|
|
Mixed Teams
|
0
|
0
|
0
|
1
|
|
All
|
4
|
2
|
15
|
62
|
Competitions
| Date | Name | Place |
|---|---|---|
| 27. Aug 2016 | Senior European Cup Germany 2016 | 7 |
| 16. Jul 2016 | Junior European Cup Gdynia 2016 | 3 |
| 07. May 2016 | Junior European Cup Kaunas 2016 | 2 |
| 16. Apr 2016 | Junior European Cup St Petersburg 2016 | 3 |
| 12. Mar 2016 | Junior European Cup Coimbra 2016 | 1 |
| 05. Mar 2016 | Senior European Cup Uster - Zürich 2016 | 3 |
| 11. Jul 2015 | Junior European Cup Paks 2015 | 5 |
| 09. May 2015 | Junior European Cup Kaunas 2015 | 1 |
| 18. Apr 2015 | Junior European Cup St Petersburg 2015 | - |
| 14. Mar 2015 | Junior European Cup Coimbra 2015 | 3 |
Netherlands