Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
3
|
|
Continental Championships
|
0
|
0
|
0
|
3
|
|
Continental Open
|
0
|
0
|
0
|
2
|
|
Continental Cup
|
0
|
1
|
1
|
0
|
|
All
|
0
|
1
|
1
|
8
|
Competitions
| Date | Name | Place |
|---|---|---|
| 23. Oct 2015 | World Championships Juniors 2015 | - |
| 22. Aug 2015 | Junior European Cup Deva 2015 | 3 |
| 11. Jul 2015 | Pan American Games 2015 | - |
| 14. Mar 2015 | Junior European Cup Coimbra 2015 | 2 |
| 17. Jan 2015 | African Open Tunis 2015 | - |
| 22. Oct 2014 | World Championships Juniors 2014 | - |
| 27. Sep 2014 | European Open Tallinn 2014 | - |
| 24. Apr 2014 | Panamerican Championships Seniors 2014 | 7 |
| 24. Apr 2014 | Panamerican Championships Seniors 2014 | 7 |
| 24. Oct 2013 | World Championships Ljubljana Juniors 2013 | - |
Canada