Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
0
|
4
|
|
Continental Cup
|
0
|
0
|
1
|
1
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
0
|
0
|
1
|
9
|
Competitions
| Date | Name | Place |
|---|---|---|
| 19. Dec 2015 | ECC Golden League 2015 | - |
| 05. Sep 2015 | Senior European Cup Bratislava 2015 | - |
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | 3 |
| 28. Feb 2015 | European Open Warsaw 2015 | - |
| 14. Feb 2015 | European Open Rome 2015 | - |
| 07. Feb 2015 | European Open Sofia 2015 | - |
| 22. Oct 2014 | World Championships Juniors 2014 | - |
| 19. Sep 2014 | European Junior Championships 2014 | - |
| 15. Feb 2014 | European Open Oberwart 2014 | - |
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - |
Austria