Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
1
|
0
|
0
|
0
|
|
Continental Open
|
0
|
0
|
0
|
1
|
|
Continental Cup
|
0
|
0
|
0
|
4
|
|
All
|
1
|
0
|
0
|
7
|
Competitions
| Date | Name | Place |
|---|---|---|
| 28. Oct 2016 | Grand Slam Abu Dhabi 2016 | - |
| 15. Oct 2016 | European Open Glasgow 2016 | - |
| 01. Jul 2016 | Junior Pan American Championships 2016 | 1 |
| 08. Mar 2016 | TEST EVENT RIO 2016 | - |
| 01. Aug 2015 | Junior European Cup Berlin 2015 | - |
| 25. Jul 2015 | Junior European Cup Prague 2015 | 7 |
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | - |
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - |
Brazil