Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 2 | 
| World Championships | 2 | 0 | 1 | 6 | 
| Masters | 0 | 0 | 1 | 4 | 
| Grand Slam | 8 | 3 | 7 | 13 | 
| Continental Championships | 2 | 1 | 1 | 4 | 
| Grand Prix | 3 | 2 | 2 | 7 | 
| Continental Open | 0 | 0 | 1 | 1 | 
| Continental Cup | 4 | 0 | 1 | 2 | 
| Team event | 0 | 0 | 0 | 4 | 
| Mixed Teams | 0 | 0 | 0 | 2 | 
| All | 19 | 6 | 15 | 45 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 30. Jul 2016 | Junior European Cup Berlin 2016 | 1 | 
| 28. May 2016 | Junior European Cup Leibnitz 2016 | 1 | 
| 16. Apr 2016 | Junior European Cup St Petersburg 2016 | 1 | 
| 26. Sep 2015 | Senior European Cup Belgrade 2015 | 5 | 
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | 5 | 
| 18. Apr 2015 | Junior European Cup St Petersburg 2015 | 3 | 
| 28. Mar 2015 | Junior European Cup Lignano 2015 | 1 | 
 
                 
                         Germany
                            Germany