Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 1 | 1 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 1 | 0 | 4 | 
| Grand Prix | 1 | 1 | 0 | 0 | 
| Continental Open | 1 | 0 | 1 | 0 | 
| All | 2 | 2 | 2 | 6 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 11. Dec 2010 | Grand Slam Tokyo 2010 | 5 | 
| 03. Jul 2010 | Grand Slam Moscow 2010 | 5 | 
| 06. Feb 2010 | Grand Slam Paris 2010 | - | 
| 11. Dec 2009 | Grand Slam Tokyo 2009 | 5 | 
| 04. Jul 2009 | Grand Slam Rio de Janeiro 2009 | 2 | 
 
                 
                         Japan
                            Japan