Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 3 | 
| World Championships | 0 | 0 | 0 | 13 | 
| Masters | 0 | 0 | 0 | 7 | 
| Grand Slam | 1 | 1 | 2 | 23 | 
| Continental Championships | 0 | 1 | 1 | 9 | 
| Grand Prix | 2 | 2 | 5 | 13 | 
| Continental Open | 1 | 1 | 3 | 9 | 
| Team event | 0 | 0 | 0 | 2 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 4 | 5 | 11 | 80 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 17. Dec 2016 | European Club Championships 2016 | - | 
| 19. Dec 2015 | ECC Golden League 2015 | - | 
 
                 
                         Portugal
                            Portugal