Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 5 | 0 | 2 | 
| Masters | 2 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 3 | 4 | 
| Continental Championships | 1 | 1 | 0 | 1 | 
| Grand Prix | 4 | 3 | 3 | 0 | 
| Continental Open | 2 | 3 | 0 | 1 | 
| All | 9 | 12 | 6 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 27. Oct 2012 | World Championships Salvador de Bahia Teams 2012 | - | 
| 04. Feb 2012 | Grand Slam Paris 2012 | - | 
| 29. Oct 2011 | World Championships Tumen Open 2011 | - | 
| 27. May 2011 | Grand Slam Moscow 2011 | 5 | 
| 05. Apr 2011 | Asian Championships Abu Dhabi 2011 | 5 | 
| 15. Jan 2011 | Masters Baku 2011 | 5 | 
| 22. May 2010 | Grand Slam Rio de Janeiro 2010 | 5 | 
| 14. Feb 2009 | World Cup Vienna 2009 | - | 
| 07. Feb 2009 | Grand Slam Paris 2009 | 5 | 
 
                 
                         People's Republic of China
                            People's Republic of China