Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 5 | 0 | 2 | 
| Masters | 2 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 3 | 4 | 
| Continental Championships | 1 | 1 | 0 | 1 | 
| Grand Prix | 4 | 3 | 3 | 0 | 
| Continental Open | 2 | 3 | 0 | 1 | 
| All | 9 | 12 | 6 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Jul 2015 | Asian Open Taipei 2015 | 2 | 
| 11. Feb 2012 | World Cup Budapest 2012 | 1 | 
| 04. Jun 2011 | World Cup Madrid 2011 | 2 | 
| 26. Feb 2011 | World Cup Prague 2011 | 1 | 
| 29. May 2010 | World Cup Belo Horizonte 2010 | 2 | 
| 14. Feb 2009 | World Cup Vienna 2009 | - | 
 
                 
                         People's Republic of China
                            People's Republic of China