Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 1 | 0 | 2 | 
| Continental Cup | 1 | 0 | 3 | 4 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 1 | 1 | 3 | 15 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 30. Jul 2016 | Junior European Cup Berlin 2016 | - | 
| 23. Jul 2016 | Juniors European Cup Prague 2016 | 3 | 
| 07. May 2016 | Junior European Cup Kaunas 2016 | 3 | 
| 03. Oct 2015 | Senior European Cup Tampere 2015 | 1 | 
| 25. Jul 2015 | Junior European Cup Prague 2015 | 3 | 
| 18. Jul 2015 | Junior European Cup Wroclaw 2015 | - | 
| 09. May 2015 | Junior European Cup Kaunas 2015 | - | 
| 14. Mar 2015 | Junior European Cup Coimbra 2015 | 5 | 
 
                 
                         Estonia
                            Estonia