Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
0
|
0
|
3
|
|
Continental Cup
|
1
|
3
|
2
|
8
|
|
Team event
|
0
|
0
|
0
|
2
|
|
All
|
1
|
3
|
2
|
14
|
Competitions
| Date | Name | Place |
|---|---|---|
| 20. Aug 2016 | Junior European Cup Deva 2016 | 2 |
| 30. Jul 2016 | Junior European Cup Berlin 2016 | - |
| 23. Jul 2016 | Juniors European Cup Prague 2016 | 5 |
| 09. Jul 2016 | Junior European Cup Paks 2016 | 1 |
| 28. May 2016 | Junior European Cup Leibnitz 2016 | 5 |
| 07. May 2016 | Junior European Cup Kaunas 2016 | 2 |
| 09. Apr 2016 | Junior European Cup Lignano 2016 | 3 |
| 05. Mar 2016 | Senior European Cup Uster - Zürich 2016 | - |
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | 7 |
| 23. May 2015 | Junior European Cup La Coruna 2015 | 3 |
| 09. May 2015 | Junior European Cup Kaunas 2015 | 2 |
| 28. Mar 2015 | Junior European Cup Lignano 2015 | 5 |
| 14. Mar 2015 | Junior European Cup Coimbra 2015 | 5 |
| 07. Mar 2015 | Senior European Cup Uster 2015 | 7 |
Switzerland