Results
| other | ||||
|---|---|---|---|---|
|
Masters
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Grand Prix
|
0
|
0
|
1
|
4
|
|
Continental Open
|
1
|
1
|
1
|
5
|
|
All
|
1
|
1
|
2
|
12
|
Competitions
| Date | Name | Place |
|---|---|---|
| 02. Dec 2011 | World Cup Suwon 2011 | - |
| 26. Feb 2011 | World Cup Prague 2011 | 2 |
| 09. Oct 2010 | World Cup Baku 2010 | 3 |
| 02. Oct 2010 | World Cup Birmingham 2010 | 7 |
| 12. Jun 2010 | World Cup Tallin 2010 | - |
| 05. Jun 2010 | World Cup Bucharest 2010 | 7 |
| 14. Nov 2009 | World Cup Apia 2009 | 1 |
| 28. Feb 2009 | World Cup Prague 2009 | 5 |
People's Republic of China