Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 2 | 
| World Championships | 0 | 1 | 2 | 3 | 
| Masters | 0 | 0 | 0 | 5 | 
| Grand Slam | 0 | 3 | 3 | 23 | 
| Continental Championships | 3 | 4 | 2 | 0 | 
| Grand Prix | 2 | 2 | 4 | 11 | 
| Continental Open | 2 | 6 | 3 | 10 | 
| Continental Cup | 0 | 0 | 0 | 2 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 7 | 16 | 15 | 57 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 19. Dec 2015 | ECC Golden League 2015 | - | 
 
                 
                         Canada
                            Canada