Results
| other | ||||
|---|---|---|---|---|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
0
|
4
|
|
Continental Cup
|
0
|
0
|
0
|
3
|
|
All
|
0
|
0
|
0
|
9
|
Competitions
| Date | Name | Place |
|---|---|---|
| 13. Mar 2021 | Aktau Asian Open 2021 | 7 |
| 30. Nov 2019 | Hong Kong Asian Open 2019 | - |
| 03. Nov 2018 | Aktau Asian Open 2018 | - |
| 22. Jul 2017 | Minsk European Open 2017 | - |
| 20. May 2017 | Ekaterinburg Grand Slam 2017 | - |
| 08. Oct 2015 | Junior Asian Championships 2015 | 5 |
| 25. Jul 2015 | Junior European Cup Prague 2015 | 7 |
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | - |
| 18. Apr 2015 | Junior European Cup St Petersburg 2015 | 7 |
Kazakhstan