Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
1
|
3
|
|
Grand Prix
|
0
|
0
|
0
|
2
|
|
Continental Open
|
0
|
0
|
2
|
7
|
|
All
|
0
|
0
|
3
|
14
|
Competitions
| Date | Name | Place |
|---|---|---|
| 25. Feb 2012 | World Cup Warszaw 2012 | - |
| 02. Jul 2011 | World Cup Miami 2011 | - |
| 11. Jun 2011 | World Cup Lisbon 2011 | - |
| 03. Dec 2010 | World Cup Suwon 2010 | - |
| 09. Oct 2010 | World Cup Baku 2010 | 5 |
| 27. Feb 2010 | World Cup Warsaw 2010 | 5 |
| 13. Feb 2010 | World Cup Budapest 2010 | 3 |
| 10. Oct 2009 | World Cup Minsk 2009 | 3 |
| 14. Feb 2009 | World Cup Vienna 2009 | - |
Russian Federation