Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 3 | 
| Masters | 0 | 0 | 1 | 1 | 
| Grand Slam | 1 | 0 | 3 | 4 | 
| Continental Championships | 0 | 0 | 1 | 2 | 
| Grand Prix | 2 | 2 | 0 | 7 | 
| Continental Open | 6 | 4 | 4 | 2 | 
| Continental Cup | 1 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 7 | 
| All | 10 | 6 | 10 | 28 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 04. Jun 2016 | European Open Madrid 2016 | 1 | 
| 07. Nov 2015 | African Open Port-Louis 2015 | 1 | 
| 07. Mar 2015 | Pan American Open Santiago 2015 | 1 | 
| 27. Jul 2014 | Asian Open Taipei City 2014 | 1 | 
| 16. Nov 2012 | World Cup Apia 2012 | 1 | 
| 25. Sep 2010 | World Cup Alamata 2010 | 1 | 
 
                 
                         Russian Federation
                            Russian Federation