Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 3 | 
| Masters | 0 | 0 | 1 | 1 | 
| Grand Slam | 1 | 0 | 3 | 4 | 
| Continental Championships | 0 | 0 | 1 | 2 | 
| Grand Prix | 2 | 2 | 0 | 7 | 
| Continental Open | 6 | 4 | 4 | 2 | 
| Continental Cup | 1 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 7 | 
| All | 10 | 6 | 10 | 28 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 06. Aug 2016 | Olympic Games Rio de Janeiro 2016 | - | 
 
                 
                         Russian Federation
                            Russian Federation