Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 3 | 
| Masters | 0 | 0 | 1 | 1 | 
| Grand Slam | 1 | 0 | 3 | 4 | 
| Continental Championships | 0 | 0 | 1 | 2 | 
| Grand Prix | 2 | 2 | 0 | 7 | 
| Continental Open | 6 | 4 | 4 | 2 | 
| Continental Cup | 1 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 7 | 
| All | 10 | 6 | 10 | 28 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 05. Mar 2016 | Pan American Open Lima 2016 | 2 | 
| 14. Mar 2015 | Pan American Open Montevideo 2015 | 2 | 
| 02. Mar 2013 | European Open Warsaw 2013 | 2 | 
| 08. Sep 2012 | World Cup Ulaanbatar 2012 | 2 | 
 
                 
                         Russian Federation
                            Russian Federation