Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
0
|
2
|
|
Grand Prix
|
0
|
1
|
0
|
6
|
|
Continental Open
|
0
|
0
|
2
|
12
|
|
Veteran Continental Championships
|
0
|
0
|
0
|
1
|
|
Veteran World Championships
|
0
|
0
|
0
|
1
|
|
All
|
0
|
1
|
2
|
26
|
Competitions
| Date | Name | Place |
|---|---|---|
| 14. Feb 2015 | European Open Rome 2015 | - |
| 27. Sep 2014 | European Open Tallinn 2014 | - |
| 02. Mar 2013 | European Open Warsaw 2013 | - |
| 09. Jun 2012 | World Cup Lisbon 2012 | - |
| 25. Feb 2012 | World Cup Prague 2012 | - |
| 11. Jun 2011 | World Cup Tallin 2011 | - |
| 26. Feb 2011 | World Cup Warsaw 2011 | - |
| 09. Oct 2010 | World Cup Minsk 2010 | 5 |
| 12. Jun 2010 | World Cup Lisbon 2010 | 3 |
| 15. May 2010 | World Cup Cairo 2010 | - |
| 30. Jan 2010 | World Cup Tbilisi 2010 | 3 |
| 10. Oct 2009 | World Cup Baku 2009 | - |
| 06. Jun 2009 | World Cup Bucharest 2009 | - |
| 28. Feb 2009 | World Cup Warsaw 2009 | - |
Ukraine