Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Open
|
1
|
0
|
0
|
2
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
1
|
0
|
0
|
5
|
Competitions
| Date | Name | Place |
|---|---|---|
| 17. Dec 2016 | European Club Championships 2016 | - |
| 12. Nov 2010 | World Cup Apia 2010 | 1 |
| 09. Sep 2010 | World Championships Tokyo 2010 | - |
| 03. Jul 2010 | Grand Slam Moscow 2010 | - |
| 13. Feb 2010 | World Cup Vienna 2010 | - |
| 14. Feb 2009 | World Cup Budapest 2009 | - |
Switzerland