Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
2
|
|
World Championships
|
0
|
2
|
2
|
5
|
|
Continental Open
|
0
|
0
|
0
|
1
|
|
All
|
0
|
2
|
2
|
8
|
Competitions
| Date | Name | Place |
|---|---|---|
| 27. Feb 2010 | World Cup Prague 2010 | - |
| 09. Aug 2008 | Olympic Games Beijing 2008 | - |
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | 2 |
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | 2 |
| 08. Sep 2005 | World Championships Cairo 2005 | 5 |
| 08. Sep 2005 | World Championships Cairo 2005 | 3 |
| 08. Sep 2005 | World Championships Cairo 2005 | 5 |
| 08. Sep 2005 | World Championships Cairo 2005 | 3 |
| 14. Aug 2004 | Olympic Games Athens 2004 | - |
| 11. Sep 2003 | World Championships Osaka 2003 | - |
| 11. Sep 2003 | World Championships Osaka 2003 | - |
| 26. Jul 2001 | World Championships Munich 2001 | - |
Belarus