Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
4
|
|
World Championships
|
0
|
0
|
0
|
8
|
|
Masters
|
0
|
0
|
0
|
3
|
|
Grand Slam
|
1
|
0
|
1
|
6
|
|
Continental Championships
|
0
|
4
|
2
|
3
|
|
Grand Prix
|
0
|
0
|
1
|
6
|
|
Continental Open
|
7
|
5
|
4
|
10
|
|
All
|
8
|
9
|
8
|
40
|
Competitions
| Date | Name | Place |
|---|---|---|
| 29. Apr 2016 | Pan American Championships Havana 2016 | 5 |
| 11. Jul 2015 | Pan American Games 2015 | 2 |
| 24. Apr 2015 | Pan American Championships Seniors 2015 | 3 |
| 24. Apr 2014 | Panamerican Championships Seniors 2014 | 5 |
| 18. Apr 2013 | Panamerican Championships Seniors 2013 | 5 |
| 27. Apr 2012 | Panamerican Championships Seniors 2012 | 3 |
| 01. Apr 2011 | Panamerican Championships Guadalajara 2011 | 2 |
| 08. Apr 2010 | Panamerican Championships San Salvador 2010 | 2 |
| 08. Apr 2010 | Panamerican Championships San Salvador 2010 | 2 |
Mexico