Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
6
|
|
Masters
|
0
|
0
|
1
|
1
|
|
Grand Slam
|
0
|
2
|
2
|
12
|
|
Continental Championships
|
0
|
1
|
1
|
13
|
|
Grand Prix
|
0
|
0
|
1
|
3
|
|
Continental Open
|
0
|
0
|
1
|
1
|
|
Continental Cup
|
2
|
1
|
2
|
8
|
|
Other events
|
0
|
0
|
0
|
1
|
|
All
|
2
|
4
|
8
|
45
|
Competitions
| Date | Name | Place |
|---|---|---|
| 20. Jul 2019 | Prague Junior European Cup 2019 | - |
| 22. Jun 2019 | Paks Junior European Cup 2019 | 1 |
| 18. May 2019 | Orenburg Senior European Cup 2019 | - |
| 23. Mar 2019 | Athens Junior European Cup 2019 | 2 |
| 11. Aug 2018 | Cluj-Napoca Junior European Cup 2018 | - |
| 21. Jul 2018 | Prague Junior European Cup 2018 | - |
| 14. Jul 2018 | Paks Junior European Cup 2018 | - |
| 02. Jun 2018 | Leibnitz Junior European Cup 2018 | - |
| 14. Apr 2018 | St Petersburg Junior European Cup 2018 | - |
| 06. May 2017 | Ploiesti Cadet European Cup 2017 | 1 |
| 29. Apr 2017 | Berlin Cadet European Cup 2017 | 3 |
| 20. Aug 2016 | Junior European Cup Deva 2016 | - |
| 07. May 2016 | Cadet European Cup Cluj Napoca 2016 | 3 |
Republic of Moldova