Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
1
|
0
|
|
Continental Cup
|
0
|
1
|
1
|
2
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
0
|
1
|
2
|
4
|
Competitions
| Date | Name | Place |
|---|---|---|
| 17. Nov 2018 | Perth Oceania Open 2018 | 3 |
| 22. Oct 2017 | World Championships Juniors Teams 2017 | - |
| 18. Oct 2017 | World Championships Juniors & Teams 2017 | - |
| 22. Jul 2017 | Prague Junior European Cup 2017 | - |
| 15. Jul 2017 | Paks Junior European Cup 2017 | - |
| 18. Feb 2017 | Canberra Junior ACT Cup | 2 |
| 30. Jan 2015 | Junior Pan American Cup Miami 2015 | 3 |
Australia