Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
3
|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Veteran World Championships
|
0
|
0
|
0
|
1
|
|
All
|
0
|
0
|
0
|
5
|
Competitions
| Date | Name | Place |
|---|---|---|
| 18. Nov 2016 | Fort Lauderdale World Championships Veterans 2016 | - |
| 16. Sep 2000 | Olympic Games Sydney 2000 | - |
| 27. Jul 1992 | Olympic Games Barcelona 1992 | - |
| 11. Oct 1989 | World Senior Championships 1989 | 7 |
| 17. Sep 1988 | Olympic Games Seoul 1988 | - |
United States of America