Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 4 | 
| World Championships | 1 | 0 | 0 | 9 | 
| Masters | 0 | 1 | 1 | 5 | 
| Grand Slam | 5 | 1 | 4 | 19 | 
| Continental Championships | 2 | 0 | 1 | 6 | 
| Grand Prix | 4 | 3 | 3 | 11 | 
| Continental Open | 3 | 1 | 2 | 7 | 
| Team event | 0 | 0 | 0 | 2 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 15 | 6 | 11 | 64 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 17. Dec 2016 | ECC Golden League 2016 | - | 
| 19. Dec 2015 | ECC Golden League 2015 | - | 
 
                 
                         Israel
                            Israel