Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
0
|
1
|
|
Continental Cup
|
1
|
0
|
2
|
4
|
|
All
|
1
|
0
|
2
|
7
|
Competitions
| Date | Name | Place |
|---|---|---|
| 16. Oct 2019 | World Championships Juniors 2019 | - |
| 10. Aug 2019 | Cluj-Napoca Junior European Cup 2019 | - |
| 03. Aug 2019 | Poznan Junior European Cup 2019 | - |
| 20. Jul 2019 | Prague Junior European Cup 2019 | - |
| 29. Jun 2019 | Montreal Junior Panamerican Cup 2019 | 3 |
| 01. Sep 2018 | Santo Domingo Panamerican Open 2018 | - |
| 07. Jul 2018 | Pan American Junior Championships 2018 | 5 |
| 21. Jul 2017 | Fort Lauderdale Junior Pan America Cup 2017 | 1 |
| 25. Jun 2016 | Cadet PJC Cup Dallas 2016 | 3 |
| 30. Jan 2015 | Cadet Pan American Cup Miami 2015 | - |
United States of America